Loan Application Dashboard
Company Data Retrieval
Enter the company name to fetch live details from Companies House.
Application Details
Search for a company to view its details.
Document Checklist
Track the status of all required documents.
| Document | Status | Action |
|---|---|---|
| Adviser Summary* | Pending | |
| Adviser Checklist* | Pending | |
| Loan Application Form* | Pending | |
| Cashflow Forecast* | Pending | |
| Business Liabilities Form* | Pending | |
| Business Plan* | Pending | |
| Aged Debtors & Creditors Reports | Pending | |
| Six Months Bank Statements* | Pending | |
| Three Years Financials | Pending | |
| Management Accounts | Pending | |
| Credit Report* | Pending | |
| Photo ID* | Pending | |
| Proof of Address* | Pending | |
| Personal Statement of Affairs | Pending | |
| Location Questionnaire | Pending |
AI-Powered Risk Assessment
Summarize document contents and use the AI tool to generate a key risk summary for the investment manager.
Security Assessment
Define and visualize the proposed security position.